1. dealer: N - |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Kazalicki - Praljak | -50 |
2. | Pokorny - Zorić | Grahek - Pravdić | -100 |
3. | Krautsak - Traub | Antić - Refi | -50 |
4. | Müller - Petrović | Dolušić - Kulović | -50 |
5. | Lončar - Filjar | Biondić - Brkljačić M. | -50 |
6. | Brkljačić T. - Pilipović | Carić - Šver | 400 |
prosjek: | -50 |
![]() |